| GR 6 |
Board photos |
| Mon | [08-01-07-K6]
Exercise 13 |
| Tue | W6A-30 and [08-01-07-K6] Exercise 14 |
| Wed | No class |
| Thur | No Class |
| Fri | W6A-30 |
GR 10 |
Board photos |
| Mon | J10 pps 70-72 #6, 7, 8 |
| Tue | J10 pps 70-72 #6, 7, 8 and find error on board |
| Wed | Factor a^4+4b^4; J10 pps 73-74 # 1 & 2 |
| Thur | No class |
| Fri | None |
| GR 11 |
Board photos |
| Mon | Read handout (Gelfand) |
| Tue | [08-01-06-MT11]
[1.6] # 1, 2 (Only those for which answers are included.) |
| Wed | [06-01-06B-MT11] [1.3] |
| Thur | [06-01-06B-MT11] [1.3] |
| Fri | No class |
Calculus |
Board photos |
| Mon | [3.5] # 31 - 40 ODD |
| Tue | No class |
| Wed | [3.6] 5-25 ODD and 36 |
| Thur | [3.7] 1-15 ODD |
| Fri | [3.8] 1-11 ODD |
| Physics |
Board photos , Class notes, Physics 8.01 at MIT |
| Mon | No class |
| Tue | No class |
| Wed | Handout [08-01-09-Phy] #12-15 |
| Thur | Handout [08-01-09-Phy] #16-18 |
| Fri | Rework problems assigned this week. Read
March book Chap 5; Also, I finished the problem we were doing on the
board and took a picture for you. It is here's #1 and here's #2 |